no action competition: Switzerland - 1. Liga Group 1 2023/2024
no action competition: Switzerland - 1. Liga Group 1 2023/2024
(45') Unknown Unknown (45') Unknown (90') competition: Switzerland - 1. Liga Group 1 2022/2023
(90') Unknown competition: Switzerland - 1. Liga Group 1 2022/2023
(37') Unknown Unknown (48') (87') Unknown competition: Switzerland - 1. Liga Group 1 2021/2022
Unknown (15') (22') Unknown Unknown (59') Unknown (90') competition: Switzerland - 1. Liga Group 1 2021/2022
(6') Unknown (37') Unknown Unknown (57') competition: Switzerland - 1. Liga Group 1 2020/2021
(70') Unknown (80') Unknown (90') Unknown competition: Switzerland - 1. Liga Group 1 2019/2020
Summary match factsAll team matches 8FC La Chaux-de-Fonds wins 1FC Echallens wins 7Draw matches 0
Number of FC La Chaux-de-Fonds wins 5Number of FC La Chaux-de-Fonds draws 1Number of FC La Chaux-de-Fonds loses 4Average scored goals per match 2Average received goals per match 1.6Chance to score goal next match 80 %Chance to receive goal next match 80 %
Number of FC Echallens wins 4Number of FC Echallens draws 0Number of FC Echallens loses 6Average scored goals per match 1.4Average received goals per match 2Chance to score goal next match 80 %Chance to receive goal next match 70 %